Brighton Belle Sailing Program
Go to Home page
| No |
From |
Until |
Depart |
Arrive |
Days |
Skipper |
Mate |
Crew |
Crew |
Crew |
Crew |
Crew |
Crew
|
| 1 | Friday 6 Apr | Monday 9 Apr | Brighton | Brighton | 4 | Unallocated | | | | | | | |
| 2 | Saturday 14 Apr | Sunday 15 Apr | Brighton | Brighton | 2 | Unallocated | | | | | | | |
| 3 | Saturday 21 Apr | Sunday 22 Apr | Brighton | Brighton | 2 | Unallocated | | | | | | | |
| 4 | Saturday 28 Apr | Sunday 29 Apr | Brighton | Brighton | 2 | Unallocated | | | | | | | |
| 5 | Saturday 5 May | Sunday 6 May | Brighton | Brighton | 2 | Phillip Ford | Howard Goodbourn | | | | | | |
| 6 | Wednesday 9 May | Wednesday 9 May | Brighton | Brighton | 1 | Unallocated | | | | | | | |
| 7 | Saturday 12 May | Sunday 13 May | Brighton | Brighton | 2 | Unallocated | | | | | | | |
| 8 | Wednesday 16 May | Wednesday 16 May | Brighton | Brighton | 1 | Unallocated | | | | | | | |
| 9 | Saturday 19 May | Sunday 20 May | Brighton | Brighton | 2 | Unallocated | | | | | | | |
| 10 | Wednesday 23 May | Wednesday 23 May | Brighton | Brighton | 1 | Unallocated | | | | | | | |
| 11 | Saturday 26 May | Sunday 27 May | Brighton | Brighton | 2 | Unallocated | | | | | | | |
| 12 | Friday 1 Jun | Saturday 9 Jun | Brighton | Guernsey | 9 | Nigel McMillan | Richard Horsler | Linda McMillan | Stuart Holton | Stephen Avery | | | |
| 13 | Saturday 9 Jun | Saturday 16 Jun | Guernsey | Jersey | 8 | Brian Moore | Diana Moore | Jim Osler | Jane Osler | Stephen Avery | | | |
| 14 | Saturday 16 Jun | Saturday 23 Jun | Jersey | Jersey | 8 | Phillip Ford | neil hurrell | | | | | | |
| 15 | Saturday 23 Jun | Saturday 30 Jun | Jersey | Jersey | 8 | Nigel McMillan | Richard Horsler | Linda McMillan | Shaun Stewart | Richard Gay | Bill Catchpole | | |
| 16 | Saturday 30 Jun | Saturday 7 Jul | Jersey | Jersey | 8 | Brian Moore | Fiona Bernard | Diana Moore | Malcolm Telfer | Liz Ingram | Joan Leese | | |
| 17 | Saturday 7 Jul | Saturday 14 Jul | Jersey | Jersey | 8 | Howard Goodbourn | Richard Horsler | David Whitmarsh | guest | | | | |
| 18 | Saturday 14 Jul | Saturday 21 Jul | Jersey | Jersey | 8 | Bob Williams | Phillip Ford | Steve Benham | Jane Roderic-Evans | Gordon | Stephen Avery | | |
| 19 | Saturday 21 Jul | Saturday 28 Jul | Jersey | Plymouth | 8 | Bob Williams | Phillip Ford | Steve Benham | | | | | |
| 20 | Saturday 28 Jul | Saturday 4 Aug | Plymouth | Plymouth | 8 | Nigel McMillan | Linda McMillan | Jackie Maine | Dinah Goss | | | | |
| 21 | Saturday 4 Aug | Saturday 11 Aug | Plymouth | Plymouth | 8 | Bob Williams | Anthony Prior | Kate Guthrie | Wendy Caules | | | | |
| 22 | Saturday 11 Aug | Saturday 18 Aug | Plymouth | Plymouth | 8 | Nigel McMillan | Linda McMillan | Charlie McMillan | Andrew McMillan | graham Wright | Sam Hindle | | |
| 23 | Saturday 18 Aug | Saturday 25 Aug | Plymouth | Brest | 8 | Phillip Ford | Stewart Henton | Danny Brock | neil hurrell. | | | | |
| 24 | Sunday 26 Aug | Sunday 2 Sep | Brest | Brest | 8 | Stewart Henton | Phillip Ford | | | | | | |
| 25 | Sunday 2 Sep | Tuesday 4 Sep | Brest | Solent | 3 | Brian Moore | Bob Williams | Brendan Whitmarsh | David Whitmarsh | Anthony Prior | George Molony | Stewart Henton | Phillip Ford |
| 26 | Saturday 8 Sep | Sunday 9 Sep | Solent | Solent | 2 | Howard Goodbourn | | | | | | | |
| 27 | Saturday 15 Sep | Sunday 16 Sep | Solent | Solent | 2 | Unallocated | | | | | | | |
| 28 | Friday 21 Sep | Monday 24 Sep | Solent | Solent | 4 | Phillip Ford | | | | | | | |
| 29 | Saturday 29 Sep | Sunday 30 Sep | Solent | Solent | 2 | Nigel McMillan | | | | | | | |
| 30 | Saturday 6 Oct | Sunday 7 Oct | Solent | Solent | 2 | Brian Moore | | | | | | | |
| 31 | Saturday 13 Oct | Sunday 14 Oct | Solent | Brighton | 2 | Unallocated | | | | | | | |
| 32 | Saturday 20 Oct | Sunday 21 Oct | Brighton | Brighton | 2 | Unallocated | | | | | | | |
| 33 | Saturday 27 Oct | Sunday 28 Oct | Brighton | Brighton | 2 | Unallocated | | | | | | | |
| 34 | Sunday 30 Dec | Sunday 30 Dec | Brighton | Brighton | 1 | Bob Williams | Nigel McMillan | Gordon Piggott | Carrie Knight | Howard Goodbourn | Family - McMillan | Elena Shanks | Stephen Avery |
To join one of these cruises, please contact the skipper, who will provide you with further details regarding costs, travel arrangements etc.
| Skipper |
Telephone |
Mobile |
| Stewart Henton | 01273 746760 | 07766 706000 |
| Bob Williams | 01273 491081 | 07976 283003 |
| Unallocated | 000 | 000 |
| Nigel McMillan | 01273 564980 | 07973 627955 |
| Howard Goodbourn | 01444 413361 | 07901 985142 |
| Brian Moore | 01273 728971 | 07860 406500 |
| Phillip Ford | 01273 564041 | 07932 060461 |